Local Governing Body
Welcome to our Governing Body page!
Please do click on the links below to find out more about what governors do and how they contribute to the strategic direction and vision for the school and the pupils who attend.
Name of Chair |
Date of appointment |
Date of Resignation |
Vicki Harper-Ward |
05.10.2021 | N/A |
Name of Vice Chair |
Date of appointment |
Date of Resignation |
Jeremy Johnson | 01.09.2018 | N/A |
Chair of Governors: Vicki Harper-Ward, 01302 368192
Vice Chair of Governors: Jeremy Johnson, 01302 368192
Please click on the following link to read about our Governing Body pledge on mental health and wellbeing: Click here to read our Governor Pledge on Mental Health & Wellbeing
Local Governing Body
Name |
Appointed by: (Governor Board, Elected by school staff, Elected by parents) |
Category of Governor (Governor, Staff, parent)
|
Term of Office From |
Term of Office To |
Date of Resignation |
Vicki Harper-Ward | Governor Board | Chair of Governors | 05/10/2021 | 10/04/2025 | |
Jeremy Johnson | Governor Board | Vice Chair of Governors | 09/01/2022 | 31/08/2026 | |
Helena Honeybone | Ex-Officio | Headteacher | N/A | N/A | |
Emma Cooke | Governor Board | Governor | 10/05/2021 | 10/04/2025 | |
Sian Derry | Parents | Parent Governor | 26/10/2022 | 25/10/2026 | |
Michelle Martin | Parents | Parent Governor | 26/10/2022 | 25/10/2026 | |
Amy Thomas | Governor Board | Governor | 25/05/2021 | 24/05/2025 | |
Emma Ellwood | Staff | Staff Governor | 11/01/2022 | 31/10/2026 | |
Abdul Majid | Governor Board | Governor | 10/11/2022 | 10/10/2026 | |
Philip Sheppard | Parents | Parent Governor | 18/10/2022 | 17/10/2026 |
Governors who have resigned over the last 12 months
Name |
Appointed by |
Category of Governor |
Term of Office From |
Term of Office To |
Date of Resignation |
Kev Morrow | Governor Board | Parent Governor | 18/10/2022 | 17/10/2026 | 01/11/2023 |
Declarations of Interest (to include governance roles in other educational institutions).
Governors |
Date confirmed on GovernorHub |
Entity (Company) |
Nature (i.e., Director, employee, governor) |
Notes |
From |
To |
Helena Honeybone |
08/10/2023 | Lakeside Primary Academy | Governor | |||
Victoria Harper-Ward |
24/09/2023 | Friends of Town Field Primary | Trustee | |||
Jeremy Johnson | 09/10/2023 | Wheatley Area Community Partnership | Director | |||
Michelle Martin | 13/11/2023 | Townfield Primary | Relative | Spouse is employee at Town Field Primary | ||
Abdul Majid | 09/10/2023 | Townfield Primary | Relative | Relative is employee at Townfield Primary | ||
Phillip Sheppard | 10/11/2023 | National Literary Trust Charity | Project Manager | Project Manager Doncaster Stories - Part of National Literacy Trust Charity |
Attendance Record 2023-24
Code | |
Y |
Attended |
N |
Apologies Accepted |
NA |
Apologies not accepted |
NS |
Apologies not sent |
N/A |
Not required |
Full Governing Board Academic Year 2023-24:
Governors invited |
28/11/2023 |
05/03/2024 |
18/06/2024 |
Meetings Attended |
Out of a possible |
Helena Honeybone | Y | Y | Y | 3 | 3 |
Vicki Harper-Ward | Y | Y | Y | 3 | 3 |
Jeremy Johnson | Y | Y | Y | 3 | 3 |
Emma Ellwood | Y | Y | Y | 3 | 3 |
Amy Thomas | Y | Y | Y | 3 | 3 |
Abdul Majid | Y | Y | Y | 3 | 3 |
Emma Cooke | Y | Y | N | 2 | 3 |
Michelle Martin | Y | N | N | 1 | 3 |
Sian Derry | Y | Y | N | 2 | 3 |
Phil Sheppard | Y | N | Y | 2 | 3 |
Finance/Audit and Risk Meeting 2023-24
Governors invited |
30/04/2024 |
02/07/2024 |
Meetings Attended |
Out of a possible |
Helena Honeybone | Y | Y | 2 | 2 |
Vicki Harper-Ward | Y | Y | 2 | 2 |
Jeremy Johnson | Y | Y | 2 | 2 |
Emma Ellwood | Y | Y | 2 | 2 |
Abdul Majid | Y | Y | 2 | 2 |
Michelle Martin | N | N | 0 | 2 |
Amy Thomas | Y | Y | 2 | 2 |
Pay Committee Meeting 2023-24
Governors invited |
Date of Meeting |
Meetings Attended |
Out of a possible |
Helena Honeybone | 3.11.23 | 1 | 1 |
Vicki Harper-Ward | 3.11.23 | 1 | 1 |
Jeremy Johnson | 3.11.23 | 1 | 1 |
Rebecca Wilkinson (clerk) | 3.11.23 | 1 | 1 |
Full Governing Board Academic Year 2024-25:
Governors invited |
26/11/2024 |
12/03/2025 |
25/06/2025 |
Meetings Attended |
Out of a possible |
Helena Honeybone | 3 | ||||
Vicki Harper-Ward | 3 | ||||
Jeremy Johnson | 3 | ||||
Emma Ellwood | 3 | ||||
Amy Thomas | 3 | ||||
Abdul Majid | 3 | ||||
Emma Cooke | 3 | ||||
Michelle Martin | 3 | ||||
Sian Derry | 3 | ||||
Phil Sheppard | 3 |
Finance/Audit and Risk Meeting 2024-25
Governors invited |
30/04/2024 |
Meetings Attended |
Out of a possible |
Helena Honeybone | 1 | ||
Vicki Harper-Ward | 1 | ||
Jeremy Johnson | 1 | ||
Emma Ellwood | 1 | ||
Abdul Majid | 1 | ||
Michelle Martin | 1 | ||
Amy Thomas | 1 |
Pay Committee Meeting 2024-25
Governors invited |
Date of Meeting |
Meetings Attended |
Out of a possible |
Helena Honeybone | 22.10.24 | 1 | |
Vicki Harper-Ward | 22.10.24 | 1 | |
Jeremy Johnson | 22.10.24 | 1 | |
Rebecca Wilkinson (clerk) | 22.10.24 | 1 |
For more information about Governance and Finance at The Rose Learning Trust click the links below:
Governance - The Rose Learning Trust
Finance - The Rose Learning Trust